“SJ Options Method”

Backtested
Performance

icon

The SJ Options Method

The SJ Options Method is founded on lowering risk and increasing probabilities. From design to adjustments and money management, the system has been perfected to the highest degree. When you join SJ Options Portfolio Margin Program, you receive a license to trade our method.

Behind every successful trader is a well-tested trading system. Below you’ll find some backtests of the SJ Options Method applied to a portfolio margin account.

icon

Note: This is only 2 back tests consisting of 45 and 47 trades. We run more trades than this in the OC Trade Picks service to increase trade ideas and to accelerate education.

1
Backtest
account change $150,000
increased to $513,311

SJ Options: portfolio margin

an example fo what you can do

20% in: sj options method for portfolio margin trading

  TOTAL 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Total # Trades Tested 45 3 3 2 2 1 2 5 3 3 4 5 5 2 5
Number of Winners 40 2 3 0 2 1 2 4 3 3 4 5 5 1 5
Number of Losers 5 1 0 2 0 0 0 1 0 0 0 0 0 1 0
Win/Loss Ratio 8 2 0 0 0 0 0 4 0 0 0 0 0 1 0
% Winners 88.89 66.67 100 0 100 100 100 80 100 100 100 100 100 50 100
Avg Winner %(TIMS) 18.83 17.34 14.05 0 9.27 7.89 27.65 21.87 60.97 20.41 17.17 19.21 8.03 2.58 11.13
Avg Loser %(TIMS) -18.49 -21.54 0 -13.86 0 0 0 -21.20 0 0 0 0 0 -21.97 0
Max Winner %(TIMS) 65.21 19.72 24.04 0 11.48 7.89 47.86 54.28 65.21 48.21 29.51 41.23 9.53 2.66 16.31
Max Loser %(TIMS) -25.73 -21-54 0 -25.73 0 0 0 -21.20 0 0 0 0 0 -21.97 0
Avg % Return per Trade(WIMS) 14.69 4.38 14.05 -13.86 9.27 7.89 27.65 13.25 60.97 20.41 17.17 19.21 8.03 -9.70 11.13
30 Day % Yield Rate(TIMS) 274.69 177.50 161.46 -28.25 42.20 34.25 129.31 373.13 1402.34 563.39 348.39 277.16 55.53 -16.08 47.18
Yearly % Yield Rate(TIMS) 3298.13 2131.21 1938.54 -339.24 506.67 411.27 1552.60 4479.97 16837.26 6764.44 4182.92 3327.70 666.75 -193.02 566.49
Starting Portfolio Value 150000 150000 160082 165078 156208 161649 163930 183799 130436 292469 336126 396096 443043 179262 476244
Ending Portfolio Value 513311 160082 165078 156208 161649 163930 183799 230436 292469 336126 396096 443043 479262 476244 513311
Portfolio Change $ 363500 10082 4996 -8870 5441 2281 19869 46637 62033 43657 59970 46948 36219 -3018 37067
Portfolio Change % 243 7 3 -5 3 1 12 25 27 15 18 12 8 -1 8

In this backtest we used 20% of the portfolio margin capital on average. The result was a 243% increase of the portfolio over from 2002 to the beginning of 2016. The backtest included commissions at .75 per contract.

2
Backtest
account change $150,000
increased to over $2.5 Million

SJ Options: portfolio margin

an example fo what you can do

50% in: sj options method for portfolio margin trading

  TOTAL 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Total # Trades Tested 47 3 3 3 2 1 3 5 3 3 4 5 5 2 5
Number of Winners 42 2 3 2 2 1 2 4 3 3 4 5 5 1 5
Number of Losers 5 1 0 1 0 0 1 1 0 0 0 0 0 1 0
Win/Loss Ratio 8.40 2 0 2 0 0 2 4 0 0 0 0 0 1 0
% Winners 39.36 66.67 100 6.67 100 100 66.67 80 100 100 100 100 100 50 100
Avg Winner %(TIMS) 17.49 16.38 13.86 8.72 7.32 6.74 22.79 21.57 57.10 20.08 16.20 19.78 7.53 7.16 9.91
Avg Loser %(TIMS) -25.34 -2159 0 -22.56 0 0 -33.52 -21.20 0 0 0 0 0 -27.81 0
Max Winner %(TIMS) 59.37 19.72 23.60 10.83 7.58 6.74 38.15 43.68 59.37 46.21 24.62 45.39 8.36 7.16 16.85
Max Loser %(TIMS) -33.52 -21.59 0 -22.56 0 0 -33.52 -21.20 0 0 0 0 0 -27.81 0
Avg % Return per Trade(WIMS) 12.94 3.72 13.86 -1.71 7.32 6.74 4.02 13.01 57.10 20.80 16.20 19.78 7.53 -10.32 9.91
30 Day % Yield Rate(TIMS) 246.30 159.21 158.82 2.88 40 29.29 65.77 320.07 1328.47 552.25 309.06 287.42 40.92 -17.82 44.37
Yearly % Yield Rate(TIMS) 2957.19 1911.57 1906.85 34.56 480.30 351.66 789.72 3842.99 15950.33 6630.64 3710.76 3450.94 491.25 -213.93 532.73
Starting Portfolio Value 150000 150000 177964 192402 192219 205427 213606 219525 387593 672522 946971 1423844 1854854 2238920 2195917
Ending Portfolio Value 2572091 177964 192402 192219 205427 213606 219525 387593 672522 946971 1423844 1854854 2238920 2195917 2572091
Portfolio Change $ 2422574 27964 14438 -183 13208 8179 5919 168068 284929 274449 476879 431011 384066 -43003 376174
Portfolio Change % 1620 19 8 0 7 4 3 77 74 41 50 30 21 -2 17

In this backtest we increased the invested amount to 50% on average. This resulted in an increase of the portfolio of 1620%.

icon

results

The percentage winners of the backtested method was 89% on average. Average winners and losers are very similar. These numbers add up to a winning trading system.

Most other options strategies with such a high probability of profit have a skewed winning average to loser, where losers can be double the winners. This is why our options trading system outperforms most others.

Disclaimer

Backtested results do no guarantee future results. Read our Terms of Use for complete disclosures.